STC TRADING SERVICE CO., LTD
110 Hoa Cuc Street, Ward 7, Phu Nhuan District, HCMC
Regards,
Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
01273.991.622
[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
CX4015
Gasmet On-line Series includes multicomponent gas analyzers for continuous monitoring applications. The Gasmet CX4015 incorporates a Fourier transform infrared spectrometer, a temperature controlled sample cell, and signal processing electronics. The analyzer is fully equipped for fixed installations and it offers versatility and high performance for all industrial users.
Technical Data GasmetTM CX4015 FTIR gas analyzer
General parameters
| |
| Measuring principle: | Fourier transform infrared, FTIR |
| Performance: | Simultaneous analysis of up to 50 gas compounds |
| Response time, T90: | Typically < 120 s, depending on the gas flow and measurement time |
| Operating temperature: | Short term 0 - 40°C long term 5 - 30°C non-condensing |
| Storage temperature: | -20 - 60°C, non-condensing |
| Power supply: | 100-115 or 230 V / 50 -60 Hz |
| Power consumption: | Average 150 W, maximum 300 W |
Spectrometer
| |
| Resolution: | 8 cm-1 or 4 cm-1 |
| Scan frequency: | 10 scans / s |
| Detector: | Peltier cooled MCT |
| Source: | SiC, 1550 K |
| Beamsplitter: | ZnSe |
| Window material: | ZnSe |
| Wave number range: | 900 - 4 200 cm-1 |
Sample cell
| |
| Structure: | Multi-pass, fixed path length 5.0 m |
| Material: | 100 % rhodium coated aluminium |
| Mirrors: | Fixed, protected gold coating |
| Volume: | 0.4 liters |
| Connectors: | Inlet Swagelok 6 mm Outlet Swagelok 8 mm |
| Gaskets | Viton® O-rings |
| Temperature: | 180 °C, maximum |
| Window material: | BaF2 |
Measuring parameters
| |
| Zero point calibration: | 24 hours, calibration with nitrogen (4.0 or higher N2 recommended) |
| Zero point drift: | < 2 % of measuring range per zero point calibration interval |
| Sensitivity drift: | None |
| Linearity deviation: | < 2 % of measuring range |
| Temperature drifts: | < 2 % of measuring range per 10 K temperature change |
| Pressure influence: | 1 % change of measuring value for 1 % sample pressure change. Ambient pressure changes measured and compensated |
Electrical connectors
| |
| Digital interface: | 9-pole D-connector for RS-232 Analyzer is connected to an external computer via RS-232C cable. The external computer controls Gasmet. Remote control connection for Portable sampling unit |
| Power connection: | Standard plug CEE-22 |
| PSS connection: | Remote connection of PSS (Portable Sampling System) |
Gas inlet and outlet conditions
| |
| Gas temperature: | Non-condensing, the sample gas temperature should be the same as the sample cell temperature |
| Flow rate: | 120 - 600 liters per hour |
| Gas filtration: | Filtration of particulates (2 µm) required |
| Sample gas pressure: | Ambient |
| Sample pump: | External, not included |
Electronics
| |
| A/D converter: | Dynamic range 95 dB 32-bit floating point DSP |
| Signal processor: | 120 MFLOPS speed |
| Computer: | External, not included |
Analysis software (for external PC)
| |
| Operating system: | Windows XP |
| Analysis software: | Calcmet for Windows |
Options
| |
| Sample cell: | Multi-pass, fixed path length 2.5 m or 9.8 m |
| Pressure measurement: | Inside sample cell |
| Analog signals (ext PC): | ADAM 5000/TCP module (for analog inputs, outputs, relays) |
| Sample cell gaskets: | Teflon® coated Viton® or Kalrez® |
| Trolley: | Wheeled cart for the analyzer and laptop computer |
Enclosure
| |
| Material: | Aluminium |
| Dimensions (mm): | 390 * 445 * 164 |
| Weight: | 13.9 kg |
| CE label: | According to EMI guideline 89/336/EC |
Không có nhận xét nào:
Đăng nhận xét